Combo | Item | Price | Qty | Notes |
---|---|---|---|---|
E1 | Shrimp and Jicama Wonton | $17.68 | 15 Pc | Popular |
E2 | Pork and Jicama Wonton | $16.68 | 15 Pc | Ingredients include shrimp |
E3 | Chicken and Bok Choy Wonton | $16.68 | 15 Pc | |
F | Pan Seared Pork Dumpling | $16.78 | 8 Pc | Ingredients include shrimp |
G | Steamed Xiao Long Bao (Pork) | $11.88 | 8 Pc | Popular, 10 mins steaming |
H1 | Steamed Mushroom, Carrot and Bok Choy Dumpling (Spinach Skin) | $16.78 | 10 Pc | |
H2 | Steamed Cucumber Shrimp Dumpling (Pumpkin Skin) | $18.78 | 10 Pc | 100% (3 reviews) |
H3 | Steamed Pork Watercress Dumpling | $17.78 | 10 Pc | |
J | Pan Seared Egg and Chives Bun | $12.00 | 2 Pc |
Choice of any two cold sides
Choice of white or whole grain rice
Combo | Item | Price | Notes |
---|---|---|---|
A | Lamb Belly Stew with Carrots | $23.48 | |
B | Beef with Potato Stew in Homemade Tomato Curry Sauce | $24.48 | |
C | Chicken with Mushroom Stew in Homemade Tomato Curry Sauce | $19.48 | |
F | Mixed Vegetables Stew in Homemade Tomato Curry Sauce | $18.56 | Zucchini, cauliflower, broccoli, carrots, squash, mushrooms |
D | Shrimp, Cucumber and Carrot Fried Stew | $19.48 | |
E | Mapo Tofu | $17.48 |
Choice of chili oil sauce or sesame sauce for wonton
Choice of chili oil sauce or vinegar for dumplings
Code | Item | Price | Qty | Notes |
---|---|---|---|---|
A1 | Shrimp and Jicama Wonton | $14.68 | 15 Pc | Popular |
A2 | Pork and Jicama Wonton | $13.68 | 15 Pc | Ingredients include shrimp |
A3 | Chicken and Bok Choy Wonton | $13.68 | 15 Pc | |
B | Pan Seared Pork Dumpling | $13.78 | 8 Pc | Ingredients include shrimp, Popular |
C | Steamed Xiao Long Bao (Pork) | $11.88 | 8 Pc | 10 mins steaming |
D1 | Steamed Mushroom, Carrot and Bok Choy Dumpling (Spinach Skin) | $13.78 | 10 Pc | |
D2 | Steamed Cucumber Shrimp Dumpling (Pumpkin Skin) | $15.78 | 10 Pc | |
D3 | Steamed Pork Watercress Dumpling | $14.78 | 10 Pc | |
E | Pan Seared Egg and Chives Bun | $9.00 | 2 Pc |
Choice of white rice or whole grain rice
Code | Item | Price | Notes |
---|---|---|---|
F1 | Lamb Belly Stew with Carrots | $19.48 | Popular |
F2 | Beef with Potato Stew in Homemade Tomato Curry Sauce | $20.48 | Popular |
F3 | Chicken with Mushroom Stew in Homemade Tomato Curry Sauce | $15.48 | |
F4 | Shrimp, Cucumber and Carrot Fried Stew | $15.48 | |
F5 | Mapo Tofu Stew | $13.48 | |
F6 | Mixed Vegetables Stew in Homemade Tomato Curry Sauce | $14.56 | Zucchini, cauliflower, broccoli, carrots, squash, mushrooms |
Code | Item | Price | Notes |
---|---|---|---|
G1 | Wood Ear Mushroom Salad (Spicy) | $4.65 | |
G2 | Bean Curd in Chili Oil (Spicy) | $4.65 | Popular |
G3 | Ginger Spinach | $4.65 | |
G4 | Celtuce in Scallion Oil | $4.65 | Popular |
G5 | Cucumber with Szechuan Peppercorn | $4.65 | |
G6 | Pickled Cucumber | $4.65 | Wasabi, Lemon and Soy Sauce |
Code | Item | Price | Notes |
---|---|---|---|
H1 | Soy Milk Pudding | $4.99 | Popular |
Code | Item | Price | Notes |
---|---|---|---|
J1 | Iced Lychee Green Tea | $4.65 | Popular |
J2 | Iced Orange Black Tea | $4.65 | |
J3 | Poland Spring | $2.50 | |
J4 | San Pellegrino | $3.19 | |
J5 | Honest Kids Apple Juice | $3.05 | |
J6 | Diet Coke | $2.72 | |
J7 | Coke | $2.72 | |
K1 | Spindrift Grapefruit | $2.96 | |
K2 | Spindrift Raspberry | $2.96 | |
K3 | Spindrift Lemon | $2.96 | |
K4 | Proud Source Still Water | $3.20 | |
K5 | Ginger Ale | $2.72 | |
— | Sprite | $2.72 |